Loading 360 images
DRAG BIKE FOR 360 VIEW
| Overall length | 2,160mm (85.0 in) |
| Overall height | 1,295mm (51.0 in) |
| Ground clearance | 135mm (5.3 in) |
| Kerb mass | 211kg (465 lbs) |
| Overall width | 910mm (35.8 in) |
| Wheelbase | 1,445mm (56.9 in) |
| Seat height | 795mm (31.3 in) |
| Fuel capacity | 17.4L (3.8 UK Gallons) |
| Engine capacity | 645cc |
| Bore | 81.0mm x 65.0mm (3.189in x 2.559in) |
| Lubrication | Wet-sump |
| Fuel system | Fuel injection |
| Drive | Chain |
| MPG* | 42.1 |
| Power | 73PS |
| Engine | 4-stroke, 2-cylinder, liquid-cooled, DOHC |
| Compression ratio | 11.2:1 |
| Ignition | Electronic ignition (Transistorised) |
| Transmission | 6-speed constant mesh |
| Starter | Electric |
| CO2 | 97g/km |
| Torque | 64Nm |
| Front suspension | Telescopic, coil spring, oil damped |
| Front brakes | Disc, twin |
| Front tyres | 120/70ZR17M/C (58W), tubeless |
| Rear suspension | Link type, coil spring, oil damped, spring preload adjustable |
| Rear brakes | Disc |
| Rear tyres | 160/60ZR17M/C (69W), tubeless |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTERRead our Complaints Procedure HERE
