Starting from £14,495
Celebrating Triumph’s exclusive partnership with Moto2™ and limited to 1,000 worldwide.
Loading bike information
Starting from £14,495
Celebrating Triumph’s exclusive partnership with Moto2™ and limited to 1,000 worldwide.
Category leading power from the same 765cc Triple that powers the Moto2™.



Race ready technology with designated track modes and ride enhancing specification combine for the ultimate performance focused package.

Limited to just 1,000 motorcycles worldwide, each individually numbered and finished in a unique and sophisticated Moto2™ livery.

Each Moto2™ Edition features an individually numbered billet machined top yoke, reminding the rider they're onboard one of 1,000 motorcycles worldwide.

The Moto2™ logo is displayed across the bike, with bold logos adorning the meticulously painted fuel tank and the sleek carbon fibre side panels. Additionally, the logo is subtly featured on the laser-etched silencer and embossed on the seat, a reminder of the exclusivity of the Moto2™

The ultimate package of specification and equipment to enhance every ride, on the road or the track. Triumph Shift Assist allows clutchless up and down shifting while maintaining throttle position.
| Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder |
| Displacement CC | 765 cc |
| Bore | 78.0 mm |
| Stroke | 53.4 mm |
| Compression | 13.25:1 |
| Max Power EC | 130 PS / 128.2 bhp (95.6 kW) @ 12,000 rpm |
| Max Torque EC | 80 Nm @ 9,500 rpm |
| System | Multipoint sequential electronic fuel injection with electronic throttle control |
| Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
| Final Drive | X-ring chain |
| Clutch | Wet, multi-plate, slip |
| Gearbox | 6 speed |
| Frame | Aluminium beam twin spar frame with 2 piece high pressure die cast rear subframe |
| Swingarm | Twin-sided, cast aluminium alloy |
| Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
| Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
| Front Tyre | 120/70 ZR 17 |
| Rear Tyre | 180/55 ZR 17 |
| Front Suspension | Öhlins NIX30, adjustable compression and rebound damping, and preload adjustment. 115mm wheel travel. |
| Rear Suspension | Öhlins STX40 piggyback reservoir monoshock, adjustable compression and rebound damping, and preload adjustment. 131.2mm wheel travel. |
| Front Brakes | Twin 310 mm floating discs, Brembo Stylema 4-piston radial monobloc calipers, OC-ABS, Brembo MCS radial master cylinder |
| Rear Brakes | Single 220 mm disc, Brembo single piston caliper, OC-ABS |
| Instrument Display and Functions | Full colour 5" TFT instruments |
| Length | 2051 mm |
| Width Handlebars | 765 mm |
| Height Without Mirror | 1051 mm |
| Seat Height | 839 mm |
| Wheelbase | 1397 mm |
| Rake | 23.0 º |
| Trail | 95.3 mm |
| Wet Weight | 188 kg |
| Tank Capacity | 15 L |
| Fuel Consumption | EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
| Service interval | 6,000 miles (10,000km)/12 months (whichever comes first) |
Get the latest news and offers straight to your inbox
SIGN UP FOR NEWSLETTER492 Birmingham Road
Marlbrook
Bromsgrove
B61 0HS
0121 447 7722
Sunday - Closed
Monday - Closed
Tuesday - 08:45 - 17.45
Wednesday - 08:45 - 17.45
Thursday - 08:45 - 17:45
Friday - 08:45 - 17:45
Saturday - 08:45 - 17:00
361 Watling Street
Wilnecote
Tamworth
B77 5AD
01827 280 905
Sunday - Closed
Monday - Closed
Tuesday - 08:45 - 17.45
Wednesday - 08:45 - 17.45
Thursday - 08:45 - 17:45
Friday - 08:45 - 17:45
Saturday - 08:45 - 17:00
Read our Complaints Procedure HERE